Quantity: | |
---|---|
Details of Positive Offset Multi Sizes Car Wheels 4x98/100/114.3 Star Auto Rims:
Material | aluminium alloy | Name | Aluminium car alloy wheels rims |
Color | Black or customized | Warranty | 1 years |
Finishing | Painting/Machine or customized | Package | Carton Box |
Experience | Since 2009 | MOQ | 60~100 pcs |
Sepcification of Positive Offset Multi Sizes Car Wheels 4x98/100/114.3 Star Auto Rims:
SIZE | ET | PCD | HOLE |
14x5.5 | 35~49 | 98~100 | 4 |
15x6.0 | 25~52.5 | 98~100 100~114.3 | 4/5 |
16x6.5 | 33~50 | 98~100 100~114.3 | 4/5 |
17x7.0 | 39~55 | 98~100 100~114.3 | 4/5 |
18x8.0 | 30~53 | 114.3~130 | 5 |
20x9.0 | 40~59 | 120~130 | 5 |
Structures of Positive Offset Multi Sizes Car Wheels 4x98/100/114.3 Star Auto Rims:
PCD: PCD stands for the ‘pitch circle diameter’ measurement.
ET: Offset is the distance from the hub-mounting surface to the rim’s centerline.