Quantity: | |
---|---|
Details of Machine Face 17/18/19 Inch Universal Aluminium Alloy Car Rims Wheels :
Material | aluminium alloy | Name | Aluminium car alloy wheels rims |
Fit for | BMW | Warranty | 1 years |
Finishing | Painting/Machine or customized | Package | Carton Box |
Experience | Since 2009 | MOQ | 60~100 pcs |
Sepcification:
SIZE | ET | PCD | HOLE |
17x7.5 | 45 | 112 | 5 |
18x8.0 | 45 | 112 | 5 |
18x9.0 | 45 | 112 | 5 |
19x8 | 45 | 112 | 5 |
19x9.0 | 45 | 112 | 5 |
Structures Aluminium Alloy Car Rims Wheels :
PCD: PCD stands for the ‘pitch circle diameter’ measurement.
ET: Offset is the distance from the hub-mounting surface to the rim’s centerline.